Greg Millen
Gregory H. Millen
Born: June 25, 1957
Toronto, ON Canada
Position: G
Height: 5'9"
Weight: 175
Shoot/Catch: Right
Career: 1973-1991
Major league statistics
Greg Millen compiled a career record of 4 wins, 8 losses and 2 ties with a goals against average of 4.10 in his career with the Toronto Marlboros, Peterborough Petes, Sault Ste. Marie Greyhounds, Kalamazoo Wings, Maine Mariners and San Diego Gulls. He began playing during the 1973 season and last took the ice during the 1991 campaign.
![]() Toronto Marlboros |
![]() Peterborough Petes |
![]() Sault Ste. Marie Greyhounds |
![]() Kalamazoo Wings |
![]() Maine Mariners |
![]() San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | OHA | Toronto Marlboros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | OHA | Peterborough Petes | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Peterborough Petes | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Peterborough Petes | 59 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Sault Ste. Marie Greyhounds | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Kalamazoo Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 11 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | San Diego Gulls | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 183 | 0 | 5 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | OHA | Toronto Marlboros | 3 | |||||||||||
1974-75 | OHA | Peterborough Petes | 27 | 1584 | 2 | 2 | 90 | 3.41 | ||||||
1975-76 | OHA | Peterborough Petes | 58 | 3282 | 5 | 233 | 4.26 | |||||||
1976-77 | OHA | Peterborough Petes | 59 | 3457 | 5 | 244 | 4.23 | |||||||
1977-78 | IHL | Kalamazoo Wings | 3 | 180 | 0 | 14 | 4.67 | |||||||
1977-78 | OHA | Sault Ste. Marie Greyhounds | 25 | 1469 | 0 | 1 | 105 | 4.29 | ||||||
1991-92 | IHL | San Diego Gulls | 5 | 296 | 2 | 3 | 0 | 20 | 4.05 | |||||
1991-92 | AHL | Maine Mariners | 11 | 599 | 2 | 5 | 2 | 2 | 0 | 37 | 3.71 | 281 | 244 | .868 |
Totals | 191 | 10867 | 4 | 8 | 2 | 14 | 3 | 743 | 4.10 | 987 | 244 | .247 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Peterborough Petes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1977-78 | OHA | Sault Ste. Marie Greyhounds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Peterborough Petes | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 23 | 5.75 | 0 | ||
1977-78 | OHA | Sault Ste. Marie Greyhounds | 13 | 774 | 0 | 0 | 0 | 0 | 0 | 61 | 4.73 | 0 | ||
Totals | 17 | 1014 | 0 | 0 | 0 | 0 | 0 | 84 | 4.97 | 84 | 0 | .000 |